<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UI sketching and prototyping tools</title>
	<atom:link href="http://a.khavr.com/2009/05/26/ui-sketching-and-prototyping-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://a.khavr.com/2009/05/26/ui-sketching-and-prototyping-tools/</link>
	<description>Technology and Startups</description>
	<lastBuildDate>Sun, 12 Aug 2012 16:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Andriy Khavryuchenko</title>
		<link>http://a.khavr.com/2009/05/26/ui-sketching-and-prototyping-tools/comment-page-1/#comment-3333</link>
		<dc:creator>Andriy Khavryuchenko</dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://a.khavr.com/?p=109#comment-3333</guid>
		<description><![CDATA[&lt;p&gt;I&#039;ve seen favourable Axure reviews before and like the idea.  Yet downloadable app is not quite of much use to us @42cc since we have our developers distributed over the Ukraine and Russia so buying X+ copies would be prohibitively expensive.  And they&#039;re using everything from Windows to Mac to Ubuntu/ALT Linux/Gentoo&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I&#39;ve seen favourable Axure reviews before and like the idea.  Yet downloadable app is not quite of much use to us @42cc since we have our developers distributed over the Ukraine and Russia so buying X+ copies would be prohibitively expensive.  And they&#39;re using everything from Windows to Mac to Ubuntu/ALT Linux/Gentoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Neumann</title>
		<link>http://a.khavr.com/2009/05/26/ui-sketching-and-prototyping-tools/comment-page-1/#comment-3331</link>
		<dc:creator>Chris Neumann</dc:creator>
		<pubDate>Sat, 20 Mar 2010 22:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://a.khavr.com/?p=109#comment-3331</guid>
		<description><![CDATA[&lt;p&gt;I really like Axure, and a number of other people at the p-camp here in silicon valley talked about it during the prototyping session.  It allows you to make highly interactive prototypes which are very convincing for clients.&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>I really like Axure, and a number of other people at the p-camp here in silicon valley talked about it during the prototyping session.  It allows you to make highly interactive prototypes which are very convincing for clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serhiy_yevtushenko</title>
		<link>http://a.khavr.com/2009/05/26/ui-sketching-and-prototyping-tools/comment-page-1/#comment-3325</link>
		<dc:creator>serhiy_yevtushenko</dc:creator>
		<pubDate>Sun, 03 Jan 2010 06:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://a.khavr.com/?p=109#comment-3325</guid>
		<description><![CDATA[&lt;p&gt;Excel. Excel could be really nice for GUI prototyping&lt;/p&gt;
]]></description>
		<content:encoded><![CDATA[<p>Excel. Excel could be really nice for GUI prototyping</p>
]]></content:encoded>
	</item>
</channel>
</rss>
